Cookies help us deliver our services. By using our services, you agree to our use of cookies.
UAV Parts & Components
DragonPlate offers a wide selection of carbon fiber UAV parts and components for building UAVs and drones. The materials listed below are popular with UAV builders. Of course, we offer a much larger selection of materials and the UAV materials listed are merely suggestions. Build Your Own UAV! DragonPlate carbon fiber composites have been featured in the July 2014 issue of Smithsonian's Air & Space Magazine. See how builder Ed Darack created a drone using standard DragonPlate carbon fiber components to construct the body. Read the Article...
Sort by
Display per page
SKU | DESCRIPTION | PRICE | ||
![]() FDPL-A02x48 | Quasi-isotropic Carbon Fiber Angle 1/16" x 3/4" x 48" | From $164.68 | ||
![]() FEPL02_*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 12" x 24" | $113.30 | ||
![]() FDPBT-DIA*.5x48G | Braided Carbon Fiber Round Tubing ~ 0.5" ID x 48" | From $90.71 | ||
![]() FDPBT-S*.75x48_ | Braided Carbon Fiber Square Tubing ~ 0.75" x 0.75" x 48" | $75.75 | ||
![]() FEPL02_*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 12" x 12" | $61.65 | ||
![]() FEPLAX-.25-_kT1212 | EconomyPlate Gurit PVC40 .25" Foam Core Carbon Fiber Sheet - 12" x 12" | $60.07 | ||
![]() FDPT.500*.400*48-C | DragonPlate Carbon Tube ~ .500"OD x .400"ID x 48" | From $23.32 | ||
![]() FDPS.125*.500*48 | DragonPlate Carbon Strip (Rectangle) ~ .125" x .500" x 48" | From $21.81 | ||
![]() FDPR.250*48 | DragonPlate Carbon Rod ~ .250" x 48" | From $15.48 | ||
![]() FDPCK-MODCON.5-END-STUD__ | 0.5" Threaded End Connector with Stud | From $10.73 | ||
![]() FDPCK-MODCON.5-MLE | 0.5" Male Clevis Connector | From $7.70 | ||
![]() FDPCK-MODCON.5-FMLE | 0.5" Female Clevis Connector | From $7.70 |
Filter Products:
Price range
Finish
Length
Thickness
Sheet Size
Sheet Thickness
Leg Length
Core Material
Thread Size
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Inside Dimensions
Outside Diameter Range
Tube Finish
Inner Diameter Range
Compatible Tube Size
Ply Orientation
Max Temperature
Fiber Modulus
Composition