Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FEPL02_*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 6" x 6" | 06" x 06" | 1/16" | Woven 0/90 | $17.17 | ||
FEPL02_*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 12" x 12" | 12" x 12" | 1/16" | Woven 0/90 | $48.66 | ||
FEPL02_*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 12" x 24" | 12" x 24" | 1/16" | Woven 0/90 | $87.31 | ||
FEPL02_*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 24" x 24" | 24" x 24" | 1/16" | Woven 0/90 | $156.61 | ||
FEPL02_*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 24" x 48" | 24" x 48" | 1/16" | Woven 0/90 | $288.22 | ||
FEPL02_*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 48" x 48" | 48" x 48" | 1/16" | Woven 0/90 | $536.44 | ||
FEPL02_*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/16" x 48" x 96" | 48" x 96" | 1/16" | Woven 0/90 | $902.88 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: