Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC2MM____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2mm x 6" x 6" | 06" x 06" | 2mm | Woven 0/90 and ±45 | $29.49 | ||
FDPLSC2MM____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2mm x 12" x 12" | 12" x 12" | 2mm | Woven 0/90 and ±45 | $97.95 | ||
FDPLSC2MM____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2mm x 12" x 24" | 12" x 24" | 2mm | Woven 0/90 and ±45 | $175.89 | ||
FDPLSC2MM____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2mm x 24" x 24" | 24" x 24" | 2mm | Woven 0/90 and ±45 | $311.77 | ||
FDPLSC2MM____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2mm x 24" x 48" | 24" x 48" | 2mm | Woven 0/90 and ±45 | $543.54 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: