Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP2MMT0606 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 2mm x 6" x 6" | 06" x 06" | 2mm | UD 0 and 90 and ±45 | $32.26 | ||
![]() FDPLHP2MMT1212 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 2mm x 12" x 12" | 12" x 12" | 2mm | UD 0 and 90 and ±45 | $109.03 | ||
![]() FDPLHP2MMT1224 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 2mm x 12" x 24" | 12" x 24" | 2mm | UD 0 and 90 and ±45 | $198.06 | ||
![]() FDPLHP2MMT2424 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 2mm x 24" x 24" | 24" x 24" | 2mm | UD 0 and 90 and ±45 | $356.11 | ||
![]() FDPLHP2MMT2436 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 2mm x 24" x 36" | 24" x 36" | 2mm | UD 0 and 90 and ±45 | $474.16 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: