Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC03____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/32" x 6" x 6" | 06" x 06" | 3/32" | Woven 0/90 and ±45 | $31.10 | ||
FDPLSC03____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/32" x 12" x 12" | 12" x 12" | 3/32" | Woven 0/90 and ±45 | $104.38 | ||
FDPLSC03____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/32" x 12" x 24" | 12" x 24" | 3/32" | Woven 0/90 and ±45 | $183.76 | ||
FDPLSC03____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/32" x 24" x 24" | 24" x 24" | 3/32" | Woven 0/90 and ±45 | $327.52 | ||
FDPLSC03____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/32" x 24" x 48" | 24" x 48" | 3/32" | Woven 0/90 and ±45 | $575.04 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: