Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL4MM_*90*0606= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 6" x 6" | 06" x 06" | 5/32" | Woven 0/90 | $33.77 | ||
![]() FEPL4MM_*90*1212= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 12" x 12" | 12" x 12" | 5/32" | Woven 0/90 | $105.06 | ||
![]() FEPL4MM_*90*1224= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 12" x 24" | 12" x 24" | 5/32" | Woven 0/90 | $190.12 | ||
![]() FEPL4MM_*90*2424= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 24" x 24" | 24" x 24" | 5/32" | Woven 0/90 | $340.25 | ||
![]() FEPL4MM_*90*2448= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 24" x 48" | 24" x 48" | 5/32" | Woven 0/90 | $610.49 | ||
![]() FEPL4MM_*90*4848= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 48" x 48" | 48" x 48" | 5/32" | Woven 0/90 | $1,090.99 | ||
![]() FEPL4MM_*90*4896= | EconomyPlate™ Solid Carbon Fiber Sheet ~ 5/32" x 48" x 96" | 48" x 96" | 5/32" | Woven 0/90 | $1,941.98 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: