Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber Angle
Extraordinarily stiff and robust
DragonPlate® carbon fiber angles are available in quasi-isotropic and 0°/90° lay-up schedules. Our Economy and Quasi-isotropic Angle products are produced with a textured surface finish inside and outside. In contrast, our Prepreg Angle products feature a tooled inner surface and a textured outer surface finish. Our textured surface is created from a peel-ply fabric and is excellent for bonding. This makes our carbon fiber angle ideal alone or with our other DragonPlate® Laminates to build extraordinarily stiff and robust structures. Angles can be cut and trimmed easily using a hacksaw or band saw. Are you interested in having our angle stock cut to your specifications? Please send us your CAD drawing for a custom CNC quote.Filter and Sort
Results: 100 of 100
Filters
Scrolling Stacked
Results: 100 of 100
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Sub-Category
- Economy Carbon Fiber Angle
- Prepreg Carbon Fiber Angle
- Quasi-isotropic Carbon Fiber Angle
Finish
- Texture/Texture
- Tooled/Texture
Length
- 12"
- 24"
- 48"
- 72"
- 96"
Leg Length
- 1/2"
- 3/4"
- 1"
- 1-1/2"
- 2"
- 3"
- 4"
Thickness
- 0.03"
- 0.03125"
- 0.05"
- 0.0625"
- 0.07"
- 0.09"
- 0.09375"
- 0.125"
Ply Orientation
- Woven 0/90
- Woven 0/90 and ±45
Max Temperature
- 140 F
- 250 F
Approx. Weight
1.181 lb
- 0.018 lb
- 0.036 lb
- 0.04 lb
- 0.054 lb
- 0.06 lb
- 0.07 lb
- 0.073 lb
- 0.08 lb
- 0.1 lb
- 0.107 lb
- 0.108 lb
- 0.12 lb
- 0.14 lb
- 0.141 lb
- 0.142 lb
- 0.145 lb
- 0.146 lb
- 0.148 lb
- 0.16 lb
- 0.17 lb
- 0.2 lb
- 0.21 lb
- 0.214 lb
- 0.216 lb
- 0.223 lb
- 0.234 lb
- 0.24 lb
- 0.282 lb
- 0.284 lb
- 0.286 lb
- 0.291 lb
- 0.296 lb
- 0.324 lb
- 0.34 lb
- 0.36 lb
- 0.413 lb
- 0.42 lb
- 0.429 lb
- 0.431 lb
- 0.438 lb
- 0.441 lb
- 0.446 lb
- 0.468 lb
- 0.474 lb
- 0.48 lb
- 0.562 lb
- 0.572 lb
- 0.581 lb
- 0.582 lb
- 0.591 lb
- 0.596 lb
- 0.6 lb
- 0.642 lb
- 0.648 lb
- 0.66 lb
- 0.72 lb
- 0.825 lb
- 0.845 lb
- 0.846 lb
- 0.858 lb
- 0.862 lb
- 0.882 lb
- 0.888 lb
- 0.891 lb
- 0.948 lb
- 1.02 lb
- 1.125 lb
- 1.162 lb
- 1.181 lb
- 1.191 lb
- 1.26 lb
- 1.296 lb
- 1.32 lb
- 1.338 lb
- 1.689 lb
- 1.725 lb
- 1.746 lb
- 1.762 lb
- 1.781 lb
- 1.788 lb
- 2.325 lb
- 2.362 lb
- 2.381 lb
- 2.646 lb
- 3.525 lb
- 3.546 lb
- 4.725 lb
Filter and Sort Sort By Name | Price | Finish | Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
Finish: Texture/Texture Length: 12" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.073 lb | $41.44 | Texture/Texture | 12" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.073 lb |
Finish: Texture/Texture Length: 24" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.146 lb | $72.89 | Texture/Texture | 24" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.146 lb |
Finish: Texture/Texture Length: 48" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.291 lb | $135.78 | Texture/Texture | 48" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.291 lb |
Finish: Texture/Texture Length: 72" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.438 lb | $201.17 | Texture/Texture | 72" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.438 lb |
Finish: Texture/Texture Length: 96" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.581 lb | $251.56 | Texture/Texture | 96" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.581 lb |
Finish: Texture/Texture Length: 12" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.148 lb | $49.51 | Texture/Texture | 12" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.148 lb |
Finish: Texture/Texture Length: 24" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.296 lb | $89.01 | Texture/Texture | 24" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.296 lb |
Finish: Texture/Texture Length: 48" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.591 lb | $168.03 | Texture/Texture | 48" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.591 lb |
Finish: Texture/Texture Length: 72" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.888 lb | $249.54 | Texture/Texture | 72" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.888 lb |
Finish: Texture/Texture Length: 96" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.181 lb | $316.06 | Texture/Texture | 96" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.181 lb |
100 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||
Loading...



























































































