Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber I-Beams
High Bending Strength
Combining the classic structural member with modern carbon fiber composites, DragonPlate® now offers carbon fiber I-beams, an excellent lightweight solution for solving structural problems. These reinforcement carbon fiber I-beams are extremely strong in bending and shear loading. Combining uni-directional and 0°/90° plain weave on the top and bottom flanges gives the I-beam its high bending strength. Utilizing a ±45° orientation in the webbing allows the carbon fiber I-beam to have exceptional shear strength and properly transmit loads between the top and bottom flanges. These properties cannot be obtained as efficiently with pultruded I-beams, as all of the fibers run along the length of the I-beam. DragonPlate's I-beam construction allows an extremely thin, lightweight I-beam to obtain the same effect as a thicker, heavier pultruded I-beam. Carbon fiber I-beams can offer similar properties in bending and shear as sandwich panels with the same thickness but without the added weight from the unnecessary core material. With a textured finish on the top and bottom, our carbon fiber I-beams are perfect for bonding to thin panels to create an extremely stiff and strong structure. Don't see exactly what you're looking for? Contact us about custom thicknesses, beam heights, leg lengths, and finished lengths. For large quantity orders, contact us for manufacturing lead times.Filter and Sort
Results: 4 of 4
Filters
Scrolling Stacked
Results: 4 of 4
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 24"
- 48"
Width
- 0.75"
- 1.5"
Height
- 1"
- 2"
Approx. Weight
- 0.114 lb
- 0.228 lb
- 0.456 lb
Filter and Sort Sort By Name | Price | Finish | Length | Width | Height | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
Finish: Matte/Texture Length: 24" Width: 0.75" Height: 1" Thickness: 0.038" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.114 lb | $175.00 | Matte/Texture | 24" | 0.75" | 1" | 0.038" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.114 lb |
Finish: Matte/Texture Length: 48" Width: 0.75" Height: 1" Thickness: 0.038" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.228 lb | $345.00 | Matte/Texture | 48" | 0.75" | 1" | 0.038" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.228 lb |
Finish: Matte/Texture Length: 24" Width: 1.5" Height: 2" Thickness: 0.038" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.228 lb | $200.00 | Matte/Texture | 24" | 1.5" | 2" | 0.038" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.228 lb |
Finish: Matte/Texture Length: 48" Width: 1.5" Height: 2" Thickness: 0.038" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.456 lb | $395.00 | Matte/Texture | 48" | 1.5" | 2" | 0.038" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.456 lb |
4 Products Products per page 10 10 20 50 100 1 | |||||||||||
Loading...



























































































