Dragonplate uni prepreg carbon fiber sheets are our stiffest and strongest flat material option for structural applications where minimum weight is essential. From military to industrial robotics to scientific equipment, our proprietary processing methods result in high fiber volume, no-crimp, extremely low void fraction carbon fiber sheets suitable for the most demanding missions. Finish is textured on both sides.
Please allow 3-5 days before these sheets ship
Newly manufactured from first quality certified materials (certifications available for both fiber and prepreg). Out of spec, expired, or surplus materials are never utilized in any of our carbon fiber components.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP06T*UNI*2424 | 0 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 24" | Texture/Texture | 24" x 24" | 3/16" | $465.75 | ||
FDPLHP02T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/16" x 6" x 6" | Texture/Texture | 06" x 06" | 1/16" | $29.27 | ||
FDPLHP02T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/16" x 12" x 12" | Texture/Texture | 12" x 12" | 1/16" | $97.07 | ||
FDPLHP02T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/16" x 12" x 24" | Texture/Texture | 12" x 24" | 1/16" | $174.14 | ||
FDPLHP02T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/16" x 24" x 24" | Texture/Texture | 24" x 24" | 1/16" | $308.27 | ||
FDPLHP02T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/16" x 24" x 36" | Texture/Texture | 24" x 36" | 1/16" | $402.41 | ||
FDPLHP16T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/2" x 12" x 12" | Texture/Texture | 12" x 12" | 1/2" | $351.75 | ||
FDPLHP16T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/2" x 12" x 24" | Texture/Texture | 12" x 24" | 1/2" | $663.50 | ||
FDPLHP16T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/2" x 24" x 24" | Texture/Texture | 24" x 24" | 1/2" | $1,246.99 | ||
FDPLHP16T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/2" x 24" x 36" | Texture/Texture | 24" x 36" | 1/2" | $1,750.47 | ||
FDPLHP08T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/4" x 6" x 6" | Texture/Texture | 06" x 06" | 1/4" | $55.31 | ||
FDPLHP08T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/4" x 12" x 12" | Texture/Texture | 12" x 12" | 1/4" | $191.24 | ||
FDPLHP08T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/4" x 12" x 24" | Texture/Texture | 12" x 24" | 1/4" | $352.48 | ||
FDPLHP08T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/4" x 24" x 24" | Texture/Texture | 24" x 24" | 1/4" | $644.95 | ||
FDPLHP08T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/4" x 24" x 36" | Texture/Texture | 24" x 36" | 1/4" | $877.42 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: