Dragonplate uni prepreg carbon fiber sheets are our stiffest and strongest flat material option for structural applications where minimum weight is essential. From military to industrial robotics to scientific equipment, our proprietary processing methods result in high fiber volume, no-crimp, extremely low void fraction carbon fiber sheets suitable for the most demanding missions. Finish is textured on both sides.
Please allow 3-5 days before these sheets ship
Newly manufactured from first quality certified materials (certifications available for both fiber and prepreg). Out of spec, expired, or surplus materials are never utilized in any of our carbon fiber components.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP06T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 6" x 6" | Texture/Texture | 06" x 06" | 3/16" | $40.81 | ||
FDPLHP06T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 12" x 12" | Texture/Texture | 12" x 12" | 3/16" | $143.24 | ||
FDPLHP06T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 12" x 24" | Texture/Texture | 12" x 24" | 3/16" | $266.48 | ||
FDPLHP06T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 24" | Texture/Texture | 24" x 24" | 3/16" | $492.96 | ||
FDPLHP06T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 36" | Texture/Texture | 24" x 36" | 3/16" | $679.43 | ||
FDPLHP03T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 6" x 6" | Texture/Texture | 06" x 06" | 3/32" | $30.37 | ||
FDPLHP03T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 12" | Texture/Texture | 12" x 12" | 3/32" | $101.49 | ||
FDPLHP03T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 24" | Texture/Texture | 12" x 24" | 3/32" | $182.98 | ||
FDPLHP03T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 24" | Texture/Texture | 24" x 24" | 3/32" | $325.96 | ||
FDPLHP03T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 36" | Texture/Texture | 24" x 36" | 3/32" | $428.94 | ||
FDPLHP12T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/8" x 12" x 12" | Texture/Texture | 12" x 12" | 3/8" | $276.63 | ||
FDPLHP12T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/8" x 12" x 24" | Texture/Texture | 12" x 24" | 3/8" | $523.26 | ||
FDPLHP12T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/8" x 24" x 24" | Texture/Texture | 24" x 24" | 3/8" | $986.52 | ||
FDPLHP12T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/8" x 24" x 36" | Texture/Texture | 24" x 24" | 3/8" | $1,389.77 | ||
FDPLHP10T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 5/16" x 24" x 24" | Texture/Texture | 24" x 24" | 5/16" | $813.88 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: