Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Economy Carbon Fiber Angle
Cost-efficient stiffeners
For less demanding applications where you can live without the optimized material properties of a quasi-isotropic lay-up, we have created Economy Angle. Our Economy Angles are orthotropic (non-quasi-isotropic) laminates utilizing a weave at 0°/90° orientation while maintaining a symmetrical and balanced layup. As with all DragonPlate® solid carbon fiber structural components, Economy Angle is built entirely of a tough and rigid carbon-reinforced epoxy matrix. All our Economy Angles feature a peel-ply textured finish on both the inside and outside surfaces. Textured surfaces are excellent for bonding and make our carbon fiber angle ideal alone or combined with our DragonPlate® sheets to build highly rigid yet light structures. Angles can be cut and trimmed easily using a hacksaw or band saw. Are you interested in having our Angle cut to your specifications? Please send us your CAD drawing for a custom CNC quote.Filter and Sort
Results: 40 of 40
Filters
Scrolling Stacked
Results: 40 of 40
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 12"
- 24"
- 48"
- 72"
- 96"
Leg Length
- 1"
- 2"
- 3"
- 4"
Thickness
- 0.0625"
- 0.125"
Approx. Weight
1.181 lb
- 0.073 lb
- 0.141 lb
- 0.146 lb
- 0.148 lb
- 0.223 lb
- 0.282 lb
- 0.291 lb
- 0.296 lb
- 0.438 lb
- 0.441 lb
- 0.446 lb
- 0.562 lb
- 0.581 lb
- 0.582 lb
- 0.591 lb
- 0.596 lb
- 0.846 lb
- 0.882 lb
- 0.888 lb
- 0.891 lb
- 1.125 lb
- 1.162 lb
- 1.181 lb
- 1.191 lb
- 1.338 lb
- 1.746 lb
- 1.762 lb
- 1.781 lb
- 1.788 lb
- 2.325 lb
- 2.362 lb
- 2.381 lb
- 2.646 lb
- 3.525 lb
- 3.546 lb
- 4.725 lb
Filter and Sort Sort By Name | Price | Finish | Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
Finish: Texture/Texture Length: 12" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.073 lb | $41.44 | Texture/Texture | 12" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.073 lb |
Finish: Texture/Texture Length: 24" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.146 lb | $72.89 | Texture/Texture | 24" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.146 lb |
Finish: Texture/Texture Length: 48" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.291 lb | $135.78 | Texture/Texture | 48" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.291 lb |
Finish: Texture/Texture Length: 72" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.438 lb | $201.17 | Texture/Texture | 72" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.438 lb |
Finish: Texture/Texture Length: 96" Leg Length: 1" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.581 lb | $251.56 | Texture/Texture | 96" | 1" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.581 lb |
Finish: Texture/Texture Length: 12" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.148 lb | $49.51 | Texture/Texture | 12" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.148 lb |
Finish: Texture/Texture Length: 24" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.296 lb | $89.01 | Texture/Texture | 24" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.296 lb |
Finish: Texture/Texture Length: 48" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.591 lb | $168.03 | Texture/Texture | 48" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.591 lb |
Finish: Texture/Texture Length: 72" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.888 lb | $249.54 | Texture/Texture | 72" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.888 lb |
Finish: Texture/Texture Length: 96" Leg Length: 2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.181 lb | $316.06 | Texture/Texture | 96" | 2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.181 lb |
40 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||
Loading...



























































































