Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber pultruded components are exceptionally straight and rigid and are an ideal building material for frames, trusses, and reinforcements. Because of their unidirectional fibers, they are not recommended for applications that require torsional strength. They can be cut with a band saw, coping saw, scroll saw, end mill, or Dremel tool. Pultruded carbon fiber components bond readily with epoxy resins.
SKU | DESCRIPTION | LENGTH | PRICE | ||
FDPR.020*24 | DragonPlate Carbon Rod ~ .020" x 24" | 24" | From $1.94 | ||
FDPR.020*48 | DragonPlate Carbon Rod ~ .020" x 48" | 48" | From $3.87 | ||
FDPR.030*24 | DragonPlate Carbon Rod ~ .030" x 24" | 24" | From $2.07 | ||
FDPR.030*48 | DragonPlate Carbon Rod ~ .030" x 48" | 48" | From $4.15 | ||
FDPR.040*24 | DragonPlate Carbon Rod ~ .040" x 24" | 24" | From $2.22 | ||
FDPR.040*48 | DragonPlate Carbon Rod ~ .040" x 48" | 48" | From $4.44 | ||
FDPR.050*24 | DragonPlate Carbon Rod ~ .050" x 24" | 24" | From $2.38 | ||
FDPR.050*48 | DragonPlate Carbon Rod ~ .050" x 48" | 48" | From $4.76 | ||
FDPR.060*24 | DragonPlate Carbon Rod ~ .060" x 24" | 24" | From $2.54 | ||
FDPR.060*48 | DragonPlate Carbon Rod ~ .060" x 48" | 48" | From $5.08 | ||
FDPR.070*24 | DragonPlate Carbon Rod ~ .070" x 24" | 24" | From $2.71 | ||
FDPR.070*48 | DragonPlate Carbon Rod ~ .070" x 48" | 48" | From $5.43 | ||
FDPR.080*24 | DragonPlate Carbon Rod ~ .080" x 24" | 24" | From $2.89 | ||
FDPR.080*48 | DragonPlate Carbon Rod ~ .080" x 48" | 48" | From $5.79 | ||
FDPR.098*24 | DragonPlate Carbon Rod ~ .098" x 24" | 24" | From $3.08 |
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Filter Products: