Cookies help us deliver our services. By using our services, you agree to our use of cookies.
DragonPlate offers a wide variety of carbon fiber composites. Our sheets of carbon fiber and plates are multiple laminations of carbon in an epoxy matrix. No matter what your application, DragonPlate has the right composite sheets and plates for your needs. We offer sheets as large as 48" x 96" and thicknesses up to 1 1/2 inches!
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP06T*UNI*2424 | 0 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 24" | Texture/Texture | 24" x 24" | 3/16" | $465.75 | ||
FDPLHP16T*ALL*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill Prepreg Sheet ~ 0.5" x 24" x 24" | Texture/Texture | 24" x 24" | 1/2" | $1,859.00 | ||
FDPLHP24T*ALL*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill Prepreg Sheet ~ 0.75" x 24" x 24" | Texture/Texture | 24" x 24" | 3/4" | $2,350.00 | ||
FDPLHP32T*ALL*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill Prepreg Sheet ~ 1" x 24" x 24" | Texture/Texture | 24" x 24" | 1" | $2,800.00 | ||
FDPLHP40T*ALL*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill Prepreg Sheet ~ 1.25" x 24" x 24" | Texture/Texture | 24" x 24" | 1-1/4" | $3,773.00 | ||
FDPLHP48T*ALL*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill Prepreg Sheet ~ 1.5" x 24" x 24" | Texture/Texture | 24" x 24" | 1-1/2" | $4,235.00 | ||
FDPLHP02S*TWL*90*0606 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/16" x 6" x 6" | Satin/Satin | 06" x 06" | 1/16" | $29.33 | ||
FDPLHP02S*TWL*90*1212 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/16" x 12" x 12" | Satin/Satin | 12" x 12" | 1/16" | $97.32 | ||
FDPLHP02S*TWL*90*1224 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/16" x 12" x 24" | Satin/Satin | 12" x 24" | 1/16" | $174.63 | ||
FDPLHP02S*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/16" x 24" x 24" | Satin/Satin | 24" x 24" | 1/16" | $309.25 | ||
FDPLHP02S*TWL*90*2436 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/16" x 24" x 36" | Satin/Satin | 24" x 36" | 1/16" | $403.87 | ||
FDPLHP16S*TWL*90*1212 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/2" x 12" x 12" | Satin/Satin | 12" x 12" | 1/2" | $335.02 | ||
FDPLHP16S*TWL*90*1224 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/2" x 12" x 24" | Satin/Satin | 12" x 24" | 1/2" | $640.04 | ||
FDPLHP16S*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/2" x 24" x 24" | Satin/Satin | 24" x 24" | 1/2" | $1,220.07 | ||
FDPLHP16S*TWL*90*2436 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/2" x 24" x 36" | Satin/Satin | 24" x 36" | 1/2" | $1,740.10 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: