Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber Tangent Tube Mount™
Mount carbon fiber tubes
The DragonPlate® Tangent Tube Mount™ simplifies attaching a carbon fiber tube to a flat surface. The mount's curved section is fixed to the tube, while the flat side is secured to the plate using bonding or bolts. Moreover, using two tangent tube mounts per tube, multiple plates can be connected at the edge, forming inside and outside corners. The Tangent Tube Mount™ can also be utilized to facilitate the attachment of a round tube to the side of a truss, frame structure, or square tube. These brackets are well suited for mounting carbon fiber tubes in robotic end effectors, electronic rack shelving, support plates for scientific equipment, table tops, UAVs, and many other applications.
Example of tube and Tangent Tube Mount™

Example of outside mounting

Example of inside mounting
Filter and Sort
Results: 24 of 24
Filters
Scrolling Stacked
Results: 24 of 24
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 3"
- 6"
- 12"
- 24"
Leg Length
- 1/2"
- 3/4"
- 1"
Approx. Weight
- 0.115 lb
- 0.119 lb
- 0.146 oz
- 0.154 lb
- 0.155 lb
- 0.159 lb
- 0.229 oz
- 0.239 lb
- 0.292 oz
- 0.308 oz
- 0.311 oz
- 0.317 lb
- 0.459 oz
- 0.478 oz
- 0.584 oz
- 0.615 oz
- 0.622 oz
- 0.634 oz
- 0.918 oz
- 0.956 oz
- 1.167 oz
- 1.231 oz
- 1.243 oz
- 1.268 oz
Filter and Sort Sort By Name | Price | Finish | Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
Finish: Semi-Gloss/Semi-Gloss Length: 3" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.311 oz | $28.50 | Semi-Gloss/Semi-Gloss | 3" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.311 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 6" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.622 oz | $52.00 | Semi-Gloss/Semi-Gloss | 6" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.622 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 12" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.243 oz | $94.00 | Semi-Gloss/Semi-Gloss | 12" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.243 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 24" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.155 lb | $168.00 | Semi-Gloss/Semi-Gloss | 24" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.155 lb |
Finish: Semi-Gloss/Semi-Gloss Length: 3" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.146 oz | $19.25 | Semi-Gloss/Semi-Gloss | 3" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.146 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 6" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.292 oz | $33.50 | Semi-Gloss/Semi-Gloss | 6" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.292 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 12" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.584 oz | $57.00 | Semi-Gloss/Semi-Gloss | 12" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.584 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 24" Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.167 oz | $94.00 | Semi-Gloss/Semi-Gloss | 24" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.167 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 3" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.478 oz | $28.94 | Semi-Gloss/Semi-Gloss | 3" | 3/4" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.478 oz |
Finish: Semi-Gloss/Semi-Gloss Length: 6" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.956 oz | $52.88 | Semi-Gloss/Semi-Gloss | 6" | 3/4" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.956 oz |
24 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||
Loading...



























































































