Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | PRICE | ||
FDPBT-DIA*1x24G*A/O* | Axially Optimized Braided Carbon Fiber Tube ~ 1" ID x 24" | $70.72 | ||
FDPBT-DIA*1x48G*A/O* | Axially Optimized Braided Carbon Fiber Tube ~ 1" ID x 48" | $135.44 | ||
FDPBT-DIA*1x72G*A/O* | Axially Optimized Braided Carbon Fiber Tube ~ 1" ID x 72" | $194.17 | ||
FDPBT-DIA*1x96G*A/O* | Axially Optimized Braided Carbon Fiber Tube ~ 1" ID x 96" | $234.89 | ||
FDPBT-DIA*1x24 | Braided Carbon Fiber Round Tubing ~ 1" ID x 24" | From $55.14 | ||
FDPBT-DIA*1x48 | Braided Carbon Fiber Round Tubing ~ 1" ID x 48" | From $101.09 |
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Filter Products: