DragonPlate Carbon Fiber Rods are exceptionally straight and rigid, making them an ideal building material for frames, trusses, and for use as reinforcing material.
Carbon fiber is extremely strong. The modulus of carbon fiber is typically 33 msi (228 GPa) and its ultimate tensile strength is typically 500 ksi (3.5 Gpa). Because of this, Carbon Fiber Rods have become fundamental building blocks in the building of high-performance structures and work well in concert with DragonPlate Carbon Fiber Laminate
DragonPlate Carbon Fiber Rods are pultruded in an epoxy matrix and will bond readily with ScotchWeld 2216 epoxy resin.
Need to connect our 0.5" carbon rods together? Check out our Pultruded Molded Connectors.
SKU | DESCRIPTION | LENGTH | PRICE | ||
FDPR.020*24 | DragonPlate Carbon Rod ~ .020" x 24" | 24" | From $1.94 | ||
FDPR.020*48 | DragonPlate Carbon Rod ~ .020" x 48" | 48" | From $3.87 | ||
FDPR.030*24 | DragonPlate Carbon Rod ~ .030" x 24" | 24" | From $2.07 | ||
FDPR.030*48 | DragonPlate Carbon Rod ~ .030" x 48" | 48" | From $4.15 | ||
FDPR.040*24 | DragonPlate Carbon Rod ~ .040" x 24" | 24" | From $2.22 | ||
FDPR.040*48 | DragonPlate Carbon Rod ~ .040" x 48" | 48" | From $4.44 | ||
FDPR.050*24 | DragonPlate Carbon Rod ~ .050" x 24" | 24" | From $2.38 | ||
FDPR.050*48 | DragonPlate Carbon Rod ~ .050" x 48" | 48" | From $4.76 | ||
FDPR.060*24 | DragonPlate Carbon Rod ~ .060" x 24" | 24" | From $2.54 | ||
FDPR.060*48 | DragonPlate Carbon Rod ~ .060" x 48" | 48" | From $5.08 | ||
FDPR.070*24 | DragonPlate Carbon Rod ~ .070" x 24" | 24" | From $2.71 | ||
FDPR.070*48 | DragonPlate Carbon Rod ~ .070" x 48" | 48" | From $5.43 | ||
FDPR.080*24 | DragonPlate Carbon Rod ~ .080" x 24" | 24" | From $2.89 | ||
FDPR.080*48 | DragonPlate Carbon Rod ~ .080" x 48" | 48" | From $5.79 | ||
FDPR.098*24 | DragonPlate Carbon Rod ~ .098" x 24" | 24" | From $3.08 |
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Filter Products: