Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Comprised of 100% Kevlar, these braided tubes are a good choice for those who require a tube with a higher impact resistance than that of carbon fiber. Can also be used for those applications that require a tube with low electrical conductivity.
Wall thickness is approximately 0.03". Contact us for a quote on additional wall thicknesses.
Please allow 10-15 days before this product ships.
Also see other Kevlar Composites we manufacture.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
FDPBET-DIA*.5x24G*K* | Braided Kevlar Round Tube ~ 0.5" ID x 24" | 24" | 0.03" / 0.06" | $70.81 | ||
FDPBET-DIA*.5x48G*K* | Braided Kevlar Round Tube ~ 0.5" ID x 48" | 48" | 0.03" / 0.06" | $143.70 | ||
FDPBET-DIA*.5x72G*K* | Braided Kevlar Round Tube ~ 0.5" ID x 72" | 72" | 0.03" / 0.06" | $174.93 | ||
FDPBET-DIA*.625x24G*K | Braided Kevlar Round Tube ~ 0.625" ID x 24" | 24" | 0.03" / 0.06" | $60.90 | ||
FDPBET-DIA*.625x48G*K | Braided Kevlar Round Tube ~ 0.625" ID x 48" | 48" | 0.03" / 0.06" | $116.79 | ||
FDPBET-DIA*.625x72G*K | Braided Kevlar Round Tube ~ 0.625" ID x 72" | 72" | 0.03" / 0.06" | $167.69 | ||
FDPBET-DIA*.625x96G*K | Braided Kevlar Round Tube ~ 0.625" ID x 96" | 96" | 0.03" | $203.58 | ||
FDPBET-DIA*.75x24G*K* | Braided Kevlar Round Tube ~ 0.75" ID x 24" | 24" | 0.03" | $68.34 | ||
FDPBET-DIA*.75x48G*K* | Braided Kevlar Round Tube ~ 0.75" ID x 48" | 48" | 0.03" | $131.68 | ||
FDPBET-DIA*.75x72G*K* | Braided Kevlar Round Tube ~ 0.75" ID x 72" | 72" | 0.03" | $190.02 | ||
FDPBET-DIA*.75x96G*K* | Braided Kevlar Round Tube ~ 0.75" ID x 96" | 96" | 0.03" | $233.36 | ||
FDPBET-DIA*.875x24G*K | Braided Kevlar Round Tube ~ 0.875" ID x 24" | 24" | 0.03" | $68.11 | ||
FDPBET-DIA*.875x48G*K | Braided Kevlar Round Tube ~ 0.875" ID x 48" | 48" | 0.03" | $131.22 | ||
FDPBET-DIA*.875x72G*K | Braided Kevlar Round Tube ~ 0.875" ID x 72" | 72" | 0.03" | $189.34 | ||
FDPBET-DIA*.875x96G*K | Braided Kevlar Round Tube ~ 0.875" ID x 96" | 96" | 0.03" | $232.45 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: