Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Comprised of 100% Kevlar, these braided tubes are a good choice for those who require a tube with a higher impact resistance than that of carbon fiber. Can also be used for those applications that require a tube with low electrical conductivity. Kevlar tubes transmit RF signals much better than carbon fiber tubes and are also more abrasion resistant. Gloss Finish. Available in wall thicknesses of approximately 0.03" and 0.06". Contact us for a quote on additional wall thicknesses. Please allow 10-15 days before this product ships. Also see other Kevlar Composites we manufacture.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | SHAPE | PRICE | ||
FDPBET-DIA*1x24G*K* | Braided Kevlar Round Tube ~ 1" ID x 24" | 24" | 0.03" | Round | $67.26 | ||
FDPBET-DIA*1x48G*K* | Braided Kevlar Round Tube ~ 1" ID x 48" | 48" | 0.03" | Round | $129.52 | ||
FDPBET-DIA*1x72G*K* | Braided Kevlar Round Tube ~ 1" ID x 72" | 72" | 0.03" | Round | $186.78 | ||
FDPBET-DIA*1x96G*K* | Braided Kevlar Round Tube ~ 1" ID x 96" | 96" | 0.03" | Round | $229.04 | ||
FDPBET-DIA*1.125x24G* | Braided Kevlar Round Tube ~ 1.125" ID x 24" | 24" | 0.03" | Round | $70.95 | ||
FDPBET-DIA*1.125x48G* | Braided Kevlar Round Tube ~ 1.125" ID x 48" | 48" | 0.03" | Round | $136.89 | ||
FDPBET-DIA*1.125x72G* | Braided Kevlar Round Tube ~ 1.125" ID x 72" | 72" | 0.03" | Round | $197.84 | ||
FDPBET-DIA*1.125x96G* | Braided Kevlar Round Tube ~ 1.125" ID x 96" | 96" | 0.03" | Round | $243.79 | ||
FDPBET-DIA*1.25x24G*K | Braided Kevlar Round Tube ~ 1.25" ID x 24" | 24" | 0.03" | Round | $74.63 | ||
FDPBET-DIA*1.25x48G*K | Braided Kevlar Round Tube ~ 1.25" ID x 48" | 48" | 0.03" | Round | $144.27 | ||
FDPBET-DIA*1.25x72G*K | Braided Kevlar Round Tube ~ 1.25" ID x 72" | 72" | 0.03" | Round | $208.90 | ||
FDPBET-DIA*1.25x96G*K | Braided Kevlar Round Tube ~ 1.25" ID x 96" | 96" | 0.03" | Round | $258.54 | ||
FDPBET-DIA*1.375x24G* | Braided Kevlar Round Tube ~ 1.375" ID x 24" | 24" | 0.03" | Round | $78.32 | ||
FDPBET-DIA*1.375x48G* | Braided Kevlar Round Tube ~ 1.375" ID x 48" | 48" | 0.03" | Round | $151.64 | ||
FDPBET-DIA*1.375x72G* | Braided Kevlar Round Tube ~ 1.375" ID x 72" | 72" | 0.03" | Round | $219.97 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: