Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Dragonplate high modulus braided tubes utilize a combination of high modulus uni-directional carbon fiber for axial and bending stiffness and standard modulus braided carbon fiber for torsional rigidity and crush strength. High modulus braided tubes are substantially stiffer than our standard braided tubes, and thus are appropriate when maximum rigidity and minimum weight are required.
These tubes are available in both high modulus and ultra high modulus fiber. High modulus tubes are made to order and therefore are not returnable.
Custom wall thicknesses and layup schedules are available upon request.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
FDPBTHM-DIA*.5x72G | High Modulus Braided Carbon Fiber Tube ~ 0.5" ID x 72" | 72" | 0.0625" | From $225.62 | ||
FDPBTHM-DIA*.75x24G | High Modulus Braided Carbon Fiber Tube ~ 0.75" ID x 24" | 24" | 0.0625" | From $84.20 | ||
FDPBTHM-DIA*.75x48G | High Modulus Braided Carbon Fiber Tube ~ 0.75" ID x 48" | 48" | 0.0625" | From $161.74 | ||
FDPBTHM-DIA*.75x72G | High Modulus Braided Carbon Fiber Tube ~ 0.75" ID x 72" | 72" | 0.0625" | From $234.06 | ||
FDPBTHM-DIA*.75x96G | High Modulus Braided Carbon Fiber Tube ~ 0.75" ID x 96" | 96" | 0.0625" | From $289.28 | ||
FDPBTHM-DIA*1x24G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 24" | 24" | 0.0625" | From $90.25 | ||
FDPBTHM-DIA*1x48G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 48" | 48" | 0.0625" | From $173.85 | ||
FDPBTHM-DIA*1x72G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 72" | 72" | 0.0625" | From $252.22 | ||
FDPBTHM-DIA*1x96G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 96" | 96" | 0.0625" | From $313.50 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: