Cookies help us deliver our services. By using our services, you agree to our use of cookies.
By creating a sandwich laminate where carbon fiber comprises the outer layers (the skins), these panels exhibit nearly the same stiffness as a solid carbon fiber sheet. The all Kevlar core, however, increases the impact and puncture toughness of the panel when compared to a standard all-carbon fiber laminate.
If you are looking for thicker Kevlar cores or custom thickness skins, please contact us for a quote.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLKC02T2448 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 24" x 48" | 24" x 48" | 1/16" | $436.20 | ||
FDPLKC02T4848 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 48" x 48" | 48" x 48" | 1/16" | $797.40 | ||
FDPLKC02T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 48" x 96" | 48" x 96" | 1/16" | $1,444.80 | ||
FDPLKC04T2448 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 24" x 48" | 24" x 48" | 1/8" | $624.79 | ||
FDPLKC04T4848 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 48" x 48" | 48" x 48" | 1/8" | $1,174.57 | ||
FDPLKC04T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 48" x 96" | 48" x 96" | 1/8" | $2,199.14 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: