Modular Carbon Fiber Tube Connectors
DragonPlate's lightweight modular tube connectors provide an easy and robust method for connecting our round carbon fiber tubes together to form complex rigid structures. Using the large selection of our patented anodized aluminum connectors, our 0.5", 0.625", 0.75", 0.875", or 1" carbon fiber tubes can be connected to form much longer disassemblable tubes and complex 3D structures.
SHOP OUR LARGE SELECTION OF CARBON FIBER CONNECTORS
SKU | DESCRIPTION | THREAD SIZE | MATERIAL | COMPATIBLE TUBE SIZE | PRICE | ||
![]() FDPCK-MODCON.5-FMLE | 0.5" Female Clevis Connector | 10-32 | Anodized Aluminum | 0.5" ID Round | From $7.70 | ||
![]() FDPCK-MODCON.5-KNCKL-FMLE | 0.5" Female Clevis, End Thread | 10-32 | Anodized Aluminum | 0.5" OD Round | From $8.64 | ||
![]() FDPCK-MODCON.5-MLE | 0.5" Male Clevis Connector | 10-32 | Anodized Aluminum | 0.5" ID Round | From $7.70 | ||
![]() FDPCK-MODCON.5-KNCKL-MLE | 0.5" Male Clevis, End Thread | 10-32 | Anodized Aluminum | 1" ID Round | From $8.64 | ||
![]() FDPCK-MC.5-CUBE | 0.5" Modular Cube, 6-Thread, 0-Countersunk | 10-32 | Anodized Aluminum | 0.5" ID Round | From $7.10 | ||
![]() FDPCK-.5PULTRUD-ENDTHRD-10-32 | 0.5" OD Pultruded Tube End Connector - 10-32 | 10-32 | Anodized Aluminum | 0.5" OD Round | From $7.86 | ||
![]() FDPCK-MODCON.5-SS-FMLE | 0.5" Single Sided Clevis Connector | NA | Anodized Aluminum | 0.5" ID Round | From $7.70 | ||
![]() FDPCK-MODCON.5-SS-FMLE-THRD | 0.5" Single Sided Clevis Threaded Connector | 10-32 | Anodized Aluminum | 0.5" ID Round | From $7.70 | ||
![]() FDPCK-MODCON.5-END-THRD | 0.5" Threaded End Connector | 10-32 | Anodized Aluminum | 0.5" ID Round | From $10.33 | ||
![]() FDPCK-MODCON.5-END-STUD__ | 0.5" Threaded End Connector with Stud | 10-32 | Anodized Aluminum | 0.5" ID Round | From $10.73 | ||
![]() FDPCK-MODCON.625-END-THRD | 0.625" Threaded End Connector | 1/4-20 | Anodized Aluminum | 0.625" ID Round | From $10.87 | ||
![]() FDPCK-MODCON.625-END-STUD | 0.625" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | 0.625" ID Round | $12.65 | ||
![]() FDPCK-MC.75-HEX-END-KIT | 0.75" 8 Hole Keyed Disc Kit | 1/4-20 | Anodized Aluminum | 0.75" ID Round | $42.50 | ||
![]() FDPCK-MC.75-SWIVEL-KIT | 0.75" Adjustable Swivel Mount Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | $91.00 | ||
![]() FDPCK-MC.75-EMB-1-1 | 0.75" Exterior Mounted Bracket 1-1 | NA | Carbon Fiber | 0.75" ID Round | $58.75 | ||
![]() FDPCK-MC.75-EMB-3-3 | 0.75" Exterior Mounted Bracket 3-3 | NA | Carbon Fiber | 0.75" ID Round | $58.75 | ||
![]() FDPCK-MODCON.75-FMLE | 0.75" Female Clevis Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $10.04 | ||
![]() FDPCK-MC.75-KNCKL-FMLE | 0.75" Female Clevis, End Thread | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $11.15 | ||
![]() FDPCK-MODCON.75-MLE | 0.75" Male Clevis Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $12.50 | ||
![]() FDPCK-MC.75-KNCKL-MLE | 0.75" Male Clevis, End Thread | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $11.15 | ||
![]() FDPCK-MODCON.75-SPACER-1/4T | 0.75" Modular Spacer - 1/4"t | 1/4-20 | Anodized Aluminum | NA | $4.00 | ||
![]() FDPCK-MODCON.75-SPACER-5/8T | 0.75" Modular Spacer - 5/8"t | 1/4-20 | Anodized Aluminum | NA | $4.25 | ||
![]() FDPCK-MODCON.75-HEIM | 0.75" Rod End Bearing (Heim Joint) | 1/4-20 | Anodized Aluminum | 0.75" ID Round | $35.00 | ||
![]() FDPCK-MODCON.75-SS-FMLE | 0.75" Single Sided Clevis Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $12.30 | ||
![]() FDPCK-MODCON.75-SS-FMLE-THRD | 0.75" Single Sided Clevis Threaded Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $12.50 | ||
![]() FDPCK-MODCON.75-END-THRD | 0.75" Threaded End Connector | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $12.50 | ||
![]() FDPCK-MODCON.75-END-STUD | 0.75" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $12.71 | ||
![]() FDPCK-MODCON.875-END-THRD | 0.875" Threaded End Connector | 1/4-20 | Anodized Aluminum | 0.875" ID Round | From $13.53 | ||
![]() FDPCK-MODCON.875-END-STUD | 0.875" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | 0.875" ID Round | $16.75 | ||
![]() FDPCK-MC1-SWIVEL-KIT | 1" Adjustable Swivel Mount Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | $80.00 | ||
![]() FDPCK-MODCON1-END-BLNK | 1" End Connector Blank | NA | Anodized Aluminum | 1" ID Round | From $13.74 | ||
![]() FDPCK-MC1-EMB-1-1 | 1" Exterior Mounted Bracket 1-1 | NA | Carbon Fiber | 1" ID Round | $62.75 | ||
![]() FDPCK-MC1-EMB-3-3 | 1" Exterior Mounted Bracket 3-3 | NA | Carbon Fiber | 1" ID Round | $62.75 | ||
![]() FDPCK-MODCON1-FMLE | 1" Female Clevis Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | From $13.94 | ||
![]() FDPCK-MC1-KNCKL-FMLE | 1" Female Clevis, End Thread | 1/4-20 | Anodized Aluminum | 1" ID Round | From $13.88 | ||
![]() FDPCK-MODCON1-MLE | 1" Male Clevis Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | From $13.74 | ||
![]() FDPCK-MC1-KNCKL-MLE | 1" Male Clevis, End Thread | 1/4-20 | Anodized Aluminum | 1" ID Round | From $13.88 | ||
![]() FDPCK-MC-CUBE | 1" Modular Cube, 6-Thread, 0-Countersunk | 1/4-20 | Anodized Aluminum | 0.625" ID Round | From $14.01 | ||
![]() FDPCK-MC1-PINNED-KIT | 1" Pinned Joint Kit | 1/4-20 | Anodized Aluminum | 1" ID Round | $42.00 | ||
![]() FDPCK-MODCON1-HEIM | 1" Rod End Bearing (Heim Joint) | 1/4-20 | Anodized Aluminum | 1" ID Round | $25.00 | ||
![]() FDPCK-MC1-S-END-THRD | 1" Short Threaded End Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | $17.00 | ||
![]() FDPCK-MC1-S-END-STUD-_ | 1" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | 1" ID Round | $17.50 | ||
![]() FDPCK-MODCON1-SS-FMLE | 1" Single Sided Clevis Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | From $11.68 | ||
![]() FDPCK-MODCON1-SS-FMLE-THRD | 1" Single Sided Clevis Threaded Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | From $11.68 | ||
![]() FDPCK-MCS1-END-THRD-5 | 1" Square Multi-Threaded End Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | $24.50 | ||
![]() FDPCK-MCS1-END-THRD | 1" Square Threaded End Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | $15.75 | ||
![]() FDPCK-MODCON1-END-THRD | 1" Threaded End Connector | 1/4-20 | Anodized Aluminum | 1" ID Round | From $14.62 | ||
![]() FDPCK-MODCON1-END-STUD | 1" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | 1" ID Round | From $13.94 | ||
![]() FDPCK-MC1-END-CAP | 1" Tube End Cap | NA | Anodized Aluminum | 1" ID Round | $16.75 | ||
![]() FDPCK-MC1-VLBJ | 1” Ball Joint, Vise Lock, Tube Mount | 1/4-20 | Anodized Aluminum | 1" ID Round | From $33.54 | ||
![]() FDPCK-MC1-VLBJ-H | 1” Ball Joint, Vise Lock, Tube Mount, Handle | 1/4-20 | Anodized Aluminum | 1" ID Round | From $47.09 | ||
![]() FDPCK-MC1-VLBJ-K | 1” Ball Joint, Vise Lock, Tube Mount, Knob | 1/4-20 | Anodized Aluminum | 1" ID Round | From $36.51 | ||
![]() FDPCK-MC1-VLBJ-TK | 1” Ball Joint, Vise Lock, Tube Mount, Tee Knob | 1/4-20 | Anodized Aluminum | 1" ID Round | From $37.76 | ||
![]() FDPCK-MODCON1-FMLE-FRCTN | 1” Female Clevis, Tube Mount, Friction Grip | 1/4-20 | Anodized Aluminum | 1" ID Round | From $18.52 | ||
![]() FDPCK-MODCON1-FMLE-FRCTN-H | 1” Female Clevis, Tube Mount, Friction Grip, Handle | 1/4-20 | Anodized Aluminum | 1" ID Round | From $30.50 | ||
![]() FDPCK-MODCON1-FMLE-FRCTN-K | 1” Female Clevis, Tube Mount, Friction Grip, Knob | 1/4-20 | Anodized Aluminum | 1" ID Round | From $20.88 | ||
![]() FDPCK-MODCON1-FMLE-FRCTN-TK | 1” Female Clevis, Tube Mount, Friction Grip, Tee Knob | 1/4-20 | Anodized Aluminum | 1" ID Round | From $18.88 | ||
![]() FDPCK-MC-CUBE-CSNK | 1” Modular Cube, 0-Thread, 3-Countersunk | 1/4-20 | Anodized Aluminum | 0.625" ID Round | From $15.11 | ||
![]() FDPCK-MC.75-KNCKL-KIT | Adjustable Camera Mount for 0.75" Tube | 1/4-20 | Anodized Aluminum | 1" ID Round | $26.75 | ||
![]() FDPCK-MC1-CAMERA-MOUNT-KIT | Adjustable Camera Mount for 1" Tube | 1/4-20 | Anodized Aluminum | 1" ID Round | $45.00 | ||
![]() FDPCK-MC1-NLBJ | Ball Joint, Nut Lock, 1/4-20 | 1/4-20 | Anodized Aluminum | Various | From $20.90 | ||
![]() FDPCK-MODCON.75-END-STUD-S | Camera Mount for 0.75" Tube | 1/4-20 | Anodized Aluminum | 1" ID Round | From $12.71 | ||
![]() RM-MC-SS-EYEBOLT1/4-20 | Eye Bolt for Modular Connectors - 1/4"-20 | 1/4-20 | Stainless Steel | NA | $4.75 | ||
![]() FDPCK-MC1-FLANGE | Flange for Modular Connectors | 1/4-20 | CF Reinforced Plastic | 0.5" OD Round | $16.75 | ||
![]() FDPCK-MC.5-2 HOLE LINK MOD CON | Link for 0.5" Modular Connectors (2 hole) | 10-32 | Anodized Aluminum | 0.5" OD Round | From $4.51 | ||
![]() FDPCK-MC.5-3 HOLE LINK MOD CON | Link for 0.5" Modular Connectors (3 hole) | 10-32 | Anodized Aluminum | 0.5" OD Round | From $9.26 | ||
![]() FDPCK-MC.75-LINK | Link for 0.75" Modular Connectors (2 hole) | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $5.80 | ||
![]() FDPCK-MC.75-3LINK | Link for 0.75" Modular Connectors (3 hole) | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $9.45 | ||
![]() FDPCK-MC1-LINK | Link for 1" Modular Connectors (2 hole) | 1/4-20 | Anodized Aluminum | 1" ID Round | From $7.03 | ||
![]() FDPCK-MC1-3LINK | Link for 1" Modular Connectors (3 hole) | 1/4-20 | Anodized Aluminum | 1" ID Round | From $12.30 | ||
![]() FDPCK-MC.5-1x2BLOCK | Modular 1X2 Block for 0.5" connectors | 10-32 | Anodized Aluminum | 0.5" ID Round | $10.25 | ||
![]() FDPCK-MC-1x2BLOCK | Modular 1X2 Block for 0.75" & 1" connectors | 1/4-20 | Anodized Aluminum | 0.75" ID Round | From $17.58 | ||
![]() FDPCK-MC.5-1x3BLOCK | Modular 1X3 Block for 0.5" connectors | 10-32 | Anodized Aluminum | 0.5" ID Round | From $11.45 | ||
![]() FDPCK-MC-1x3BLOCK | Modular 1X3 Block for 0.75" & 1" connectors | 1/4-20 | Anodized Aluminum | 1" ID Round | From $17.81 | ||
![]() FDPCK-MC1-6S-MULT-PLN | Six-Sided Multiplane Connector for Modular Connectors | 1/4-20 | Anodized Aluminum | NA | $42.00 | ||
![]() RM10-32X1/2BHCS | Stainless Steel Black Oxide Bolt - 0.5" X 10-32 thread | 10-32 | Black Oxide Stainless Steel | NA | $0.45 | ||
![]() RM1/4-20X3/4BHCS | Stainless Steel Black Oxide Bolt - 0.75" x 1/4"-20 thread | 1/4-20 | Black Oxide Stainless Steel | NA | $0.45 | ||
![]() RM1/4-20X1BHCS | Stainless Steel Black Oxide Bolt - 1" long x 1/4"-20 thread | 1/4-20 | Black Oxide Stainless Steel | NA | $0.45 | ||
![]() RM-MC-SS-CABLE.063 | Stainless Steel Wire Cable - 1/16" Diameter | NA | Stainless Steel | NA | $0.25 | ||
![]() RM-MC-SWAGE-TOOL-2 | Swage Crimping Tool | NA | Stainless Steel | NA | $62.00 | ||
![]() FDPCK-MC-TANG-1 | Tang - Double 45° | NA | Stainless Steel | NA | $11.50 | ||
![]() FDPCK-MC-TANG-3 | Tang - Opposing 45° | NA | Stainless Steel | NA | $11.50 | ||
![]() FDPCK-MC-TANG-2 | Tang - Single 45° | NA | Stainless Steel | NA | $11.50 | ||
![]() RMUNIV-TANG-BLNK.063 | Tang - Straight | NA | Stainless Steel | NA | $4.25 | ||
![]() FDPCK-MC1-WHEEL-6 | Wheel Multi-Connector for Modular Connectors | 1/4-20 | Anodized Aluminum | NA | $18.75 | ||
![]() RM-MC-CRIMP-SLEEVE-2 | Wire Crimp Sleeves for 1/16" Steel Cable | NA | Aluminum | NA | $0.25 | ||
![]() RM-MC-THIMBLE-AN100-3 | Wire Thimble | NA | Aluminum | NA | $0.40 | ||
![]() FDPCK-MC.5-90TTM*3 | 0.5" Carbon Fiber 90 Degree Tangent Tube Mount™ - 3" Long | - | - | - | $28.50 | ||
![]() FDPCK-MC.5-90TTM*6 | 0.5" Carbon Fiber 90 Degree Tangent Tube Mount™ - 6" Long | - | - | - | $52.00 | ||
![]() FDPCK-MC.5-90TTM*12 | 0.5" Carbon Fiber 90 Degree Tangent Tube Mount™ - 12" Long | - | - | - | $94.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
- 1
- 2
The Most Versatile Carbon Fiber Connector System
Assembling our carbon fiber tube connector systems is quick and easy. Simply prepare inside of the tube by lightly sanding. Then apply the adhesive and insert the connector. No complex fixturing, screwing, or drilling of tubes is necessary.
- Simple/easy tube connection system
- Create strong joints with our roll-wrapped or braided carbon tubes.
- Compatible with 0.5", 0.625", 0.75", 0.875" and 1" ID tubes.
- Make complex 2D and 3D connections.
- Quickly assemble and disassemble tubing structures
- Unlimited joint connections.
- Avoids complex fixturing, drilling, or bolting.
- Creates a strong joint without drilling and weakening tubes.



How to Build Carbon Fiber Structures with Our Modular Connector System >>
Read About Our Patented Modular Connector Design >>
Patent #9,803,672 B2
Filter Products: