Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Prepreg Carbon Fiber Angle
More rigid than standard angles
Prepreg carbon fiber angle is notable for its high stiffness-to-weight ratio. Intended for structural applications requiring high mass efficiency, they are made from 0°/90° oriented woven prepreg carbon fiber. Prepreg angles undergo a tightly controlled lamination process under heat and pressure, resulting in reduced voids, lower resin content, and a higher glass transition temperature. They are more rigid than standard carbon fiber angles and feature a tooled surface on the inside with a textured finish on the outside. Prepreg angles can be cut and trimmed easily using a hacksaw or band saw. Are you interested in having our Angle cut to your specifications? Please send us your CAD drawing for a custom CNC quote. Don't see exactly what you're looking for? Contact us about custom thicknesses, beam heights, leg lengths, and finished lengths. For large quantity orders, contact us for manufacturing lead times.Filter and Sort
Results: 40 of 40
Filters
Scrolling Stacked
Results: 40 of 40
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 12"
- 24"
- 48"
- 72"
- 96"
Leg Length
- 1"
- 2"
Thickness
- 0.03"
- 0.05"
- 0.07"
- 0.09"
Approx. Weight
- 0.04 lb
- 0.06 lb
- 0.07 lb
- 0.08 lb
- 0.1 lb
- 0.12 lb
- 0.14 lb
- 0.142 lb
- 0.16 lb
- 0.17 lb
- 0.2 lb
- 0.21 lb
- 0.234 lb
- 0.24 lb
- 0.284 lb
- 0.286 lb
- 0.324 lb
- 0.34 lb
- 0.36 lb
- 0.413 lb
- 0.42 lb
- 0.468 lb
- 0.474 lb
- 0.48 lb
- 0.572 lb
- 0.6 lb
- 0.648 lb
- 0.66 lb
- 0.72 lb
- 0.825 lb
- 0.845 lb
- 0.948 lb
- 1.02 lb
- 1.26 lb
- 1.32 lb
- 1.689 lb
Filter and Sort Sort By Name | Price | Finish | Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
Finish: Tooled/Texture Length: 12" Leg Length: 1" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.04 lb | $44.77 | Tooled/Texture | 12" | 1" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.04 lb |
Finish: Tooled/Texture Length: 24" Leg Length: 1" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.08 lb | $79.54 | Tooled/Texture | 24" | 1" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.08 lb |
Finish: Tooled/Texture Length: 48" Leg Length: 1" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.142 lb | $149.08 | Tooled/Texture | 48" | 1" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.142 lb |
Finish: Tooled/Texture Length: 72" Leg Length: 1" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.24 lb | $221.12 | Tooled/Texture | 72" | 1" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.24 lb |
Finish: Tooled/Texture Length: 96" Leg Length: 1" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.284 lb | $278.16 | Tooled/Texture | 96" | 1" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.284 lb |
Finish: Tooled/Texture Length: 12" Leg Length: 2" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.07 lb | $58.68 | Tooled/Texture | 12" | 2" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.07 lb |
Finish: Tooled/Texture Length: 24" Leg Length: 2" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.14 lb | $107.36 | Tooled/Texture | 24" | 2" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.14 lb |
Finish: Tooled/Texture Length: 48" Leg Length: 2" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.286 lb | $204.71 | Tooled/Texture | 48" | 2" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.286 lb |
Finish: Tooled/Texture Length: 72" Leg Length: 2" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.42 lb | $304.57 | Tooled/Texture | 72" | 2" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.42 lb |
Finish: Tooled/Texture Length: 96" Leg Length: 2" Thickness: 0.03" Ply Orientation: Woven 0/90 Max Temperature: 250 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.572 lb | $389.42 | Tooled/Texture | 96" | 2" | 0.03" | Woven 0/90 | 250 F | Standard (33 Msi) | 0.05 lb/in3 | 0.572 lb |
40 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||
Loading...



























































































