Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Quasi-isotropic Carbon Fiber Angle
Tough and rigid
For demanding applications that must withstand off-axis forces, DragonPlate® offers a quasi-isotropic carbon fiber angle with a balanced and symmetrical 0°/90° and -45°/+45° lay-up schedule. All quasi-isotropic solid carbon laminates comprise a tough and rigid carbon-reinforced epoxy matrix without any core material. Orthotropic laminates with only a 0°/90° carbon fiber layup are less expensive to manufacture and weaker along the 45-degree diagonal. Adding balanced 45°/+45° layers reduces deflections due to off-axis bending and pulling. For the majority of typical applications, 0/90 degree sheets will do. However, if stiffness along the 45-degree axis is required, quasi-isotropic carbon fiber sheets perform better. All Angles feature a peel-ply textured finish on both surfaces. Textured surfaces are excellent for bonding, making our carbon fiber angle ideal for combining with other DragonPlate® laminates to build highly rigid yet light structures. Angles can be cut and trimmed easily using a hacksaw or band saw. Are you interested in having our Angle cut to your specifications? Please send us your CAD drawing for a custom CNC quote.Filter and Sort
Results: 20 of 20
Filters
Scrolling Stacked
Results: 20 of 20
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 12"
- 24"
- 48"
- 72"
- 96"
Leg Length
- 1/2"
- 3/4"
- 1"
- 1-1/2"
Thickness
- 0.03125"
- 0.0625"
- 0.09375"
- 0.125"
Approx. Weight
- 0.018 lb
- 0.036 lb
- 0.054 lb
- 0.073 lb
- 0.107 lb
- 0.108 lb
- 0.145 lb
- 0.214 lb
- 0.216 lb
- 0.324 lb
- 0.429 lb
- 0.431 lb
- 0.642 lb
- 0.858 lb
- 0.862 lb
- 1.296 lb
- 1.725 lb
Filter and Sort Sort By Name | Price | Finish | Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
Finish: Texture/Texture Length: 12" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.054 lb | $50.84 | Texture/Texture | 12" | 3/4" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.054 lb |
Finish: Texture/Texture Length: 24" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.108 lb | $91.67 | Texture/Texture | 24" | 3/4" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.108 lb |
Finish: Texture/Texture Length: 48" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.216 lb | $173.35 | Texture/Texture | 48" | 3/4" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.216 lb |
Finish: Texture/Texture Length: 48" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.324 lb | $257.52 | Texture/Texture | 48" | 3/4" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.324 lb |
Finish: Texture/Texture Length: 96" Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.431 lb | $326.69 | Texture/Texture | 96" | 3/4" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.431 lb |
Finish: Texture/Texture Length: 12" Leg Length: 1/2" Thickness: 0.03125" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.018 lb | $40.93 | Texture/Texture | 12" | 1/2" | 0.03125" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.018 lb |
Finish: Texture/Texture Length: 24" Leg Length: 1/2" Thickness: 0.03125" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.036 lb | $71.86 | Texture/Texture | 24" | 1/2" | 0.03125" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.036 lb |
Finish: Texture/Texture Length: 48" Leg Length: 1/2" Thickness: 0.03125" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.073 lb | $133.73 | Texture/Texture | 48" | 1/2" | 0.03125" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.073 lb |
Finish: Texture/Texture Length: 72" Leg Length: 1/2" Thickness: 0.03125" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.108 lb | $198.09 | Texture/Texture | 72" | 1/2" | 0.03125" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.108 lb |
Finish: Texture/Texture Length: 96" Leg Length: 1/2" Thickness: 0.03125" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.145 lb | $247.46 | Texture/Texture | 96" | 1/2" | 0.03125" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.145 lb |
20 Products Products per page 10 10 20 50 100 1 2 | ||||||||||
Loading...



























































































