Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Twill Weave Veneer
Impeccable Finish
Carbon fiber veneer is all about the appearance of the carbon fiber. In a 3k weave, each strand consists of 3000 individual fibers. The fine appearance of these fibers is what gives carbon fiber its unique look. To produce a really beautiful veneer, you need to clearly show the fibers and the texture of the carbon. DragonPlate® veneer is the highest quality, most beautiful veneer on the market.Filter and Sort
Results: 104 of 104
Filters
Scrolling Stacked
Results: 104 of 104
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Outer Weave
- Twill
- Twill Narrow
Adhesive Backing
- No
- Yes
Finish
- Gloss/Texture
- Matte/Texture
Length
- 6"
- 12"
- 24"
- 48"
- 96"
Width
- 6"
- 12"
- 24"
- 48"
Thickness
- 0.021"
- 0.025"
Approx. Weight
0.043 lb
0.045 lb
0.050 lb
0.171 lb
0.178 lb
0.180 lb
0.198 lb
0.342 lb
0.358 lb
0.361 lb
0.396 lb
0.682 lb
0.684 lb
0.72 lb
0.722 lb
0.792 lb
0.792 oz
0.792 lb
1.368 lb
1.444 lb
1.444 lb
1.584 lb
1.584 lb
2.66 lb
2.807 lb
5.313 lb
5.313 lb
5.608 lb
5.608 lb
6.336 lb
6.336 lb
Approx. Density
0.055 lb/in3
0.058 lb/in3
Filter and Sort Sort By Name | Price | Composition | Color | Outer Weave | Adhesive Backing | Finish | Length | Width | Thickness | Max Temperature | Approx. Weight | Approx. Density | Fiber Modulus | Ply Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 0.682 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $132.92 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 24" | 24" | 0.021" | 140 F | 0.682 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 24" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 1.368 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $241.83 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 48" | 24" | 0.021" | 140 F | 1.368 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 48" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 2.66 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $438.66 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 48" | 48" | 0.021" | 140 F | 2.66 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 96" Width: 48" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 5.313 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $787.32 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 96" | 48" | 0.021" | 140 F | 5.313 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: Yes Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 0.682 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $159.17 | Solid CF (All Woven) | Black | Twill Narrow | Yes | Gloss/Texture | 24" | 24" | 0.021" | 140 F | 0.682 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: Yes Finish: Gloss/Texture Length: 48" Width: 24" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 1.368 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $284.33 | Solid CF (All Woven) | Black | Twill Narrow | Yes | Gloss/Texture | 48" | 24" | 0.021" | 140 F | 1.368 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: Yes Finish: Gloss/Texture Length: 48" Width: 48" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 2.66 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $513.66 | Solid CF (All Woven) | Black | Twill Narrow | Yes | Gloss/Texture | 48" | 48" | 0.021" | 140 F | 2.66 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 12" Width: 12" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 0.171 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $65.54 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 12" | 12" | 0.021" | 140 F | 0.171 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 12" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 0.342 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $113.99 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 24" | 12" | 0.021" | 140 F | 0.342 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Narrow Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.021" Max Temperature: 140 F Approx. Weight: 0.684 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $198.26 | Solid CF (All Woven) | Black | Twill Narrow | No | Gloss/Texture | 24" | 24" | 0.021" | 140 F | 0.684 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
104 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||||||
Loading...





















































































