Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC08____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/4" x 6" x 6" | 06" x 06" | 1/4" | Woven 0/90 and ±45 | $48.64 | ||
FDPLSC08____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/4" x 12" x 12" | 12" x 12" | 1/4" | Woven 0/90 and ±45 | $164.55 | ||
FDPLSC08____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/4" x 12" x 24" | 12" x 24" | 1/4" | Woven 0/90 and ±45 | $299.09 | ||
FDPLSC08____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/4" x 24" x 24" | 24" x 24" | 1/4" | Woven 0/90 and ±45 | $538.17 | ||
FDPLSC08____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/4" x 24" x 48" | 24" x 48" | 1/4" | Woven 0/90 and ±45 | $956.34 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: