Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Structural Carbon Fiber Components
Add Strength and Stiffness
DragonPlate® carbon fiber structural components are available in various shapes and sizes, making them ideal for adding strength and stiffness to designs without increasing weight. Made from high-grade carbon fiber laminates, these components are durable and will not corrode or degrade over time as traditional materials would. DragonPlate® structural components are helpful in various industries, from aerospace and robotics to factory automation and medical devices. Use them to create structural supports, chassis frames, brackets, trusses, beams, musical instruments, and more. DragonPlate® components provide an efficient and reliable solution for adding strength and stiffness to any project.Filter and Sort
Results: 146 of 146
Filters
Scrolling Stacked
Results: 146 of 146
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Sub-Category
- Carbon Fiber Angle
- Carbon Fiber C-Channel
- Carbon Fiber D-Tube Neck Beam™
- Carbon Fiber I-Beams
- Carbon Fiber Tangent Tube Mount™
- Hat Stiffeners
Finish
- Matte/Texture
- Semi-Gloss/Semi-Gloss
- Texture/Texture
- Tooled/Texture
Length
- 3"
- 6"
- 12"
- 14"
- 16"
- 20"
- 24"
- 48"
- 72"
- 96"
Width
- 0.5"
- 0.75"
- 1"
- 1.5"
- 2"
- 4"
- 6"
- 5"
Height
- 0.39"
- 0.45"
- 0.5"
- 1"
- 1.5"
- 2"
Flange Length
- 0.5"
- 0.75"
Leg Length
- 1/2"
- 3/4"
- 1"
- 1-1/2"
- 2"
- 3"
- 4"
Thickness
- 0.025"/0.032"
- 0.03"
- 0.03125"
- 0.038"
- 0.05"
- 0.0625"
- 0.07"
- 0.09"
- 0.09375"
- 0.125"
Ply Orientation
- Woven 0/90
- Woven 0/90 and ±45
- Woven 0/90 and ±45 and UD 0
Max Temperature
- 140 F
- 250 F
Approx. Weight
1.181 lb
2.11 oz
- 0.018 lb
- 0.036 lb
- 0.04 lb
- 0.054 lb
- 0.06 lb
- 0.07 lb
- 0.073 lb
- 0.08 lb
- 0.1 lb
- 0.107 lb
- 0.108 lb
- 0.11 lb
- 0.112 lb
- 0.114 lb
- 0.115 lb
- 0.119 lb
- 0.12 lb
- 0.129 lb
- 0.14 lb
- 0.141 lb
- 0.142 lb
- 0.145 lb
- 0.146 lb
- 0.146 oz
- 0.148 lb
- 0.152 lb
- 0.154 lb
- 0.155 lb
- 0.159 lb
- 0.16 lb
- 0.17 lb
- 0.2 lb
- 0.21 lb
- 0.214 lb
- 0.215 lb
- 0.216 lb
- 0.223 lb
- 0.228 lb
- 0.229 oz
- 0.234 lb
- 0.239 lb
- 0.24 lb
- 0.258 lb
- 0.282 lb
- 0.284 lb
- 0.286 lb
- 0.291 lb
- 0.292 oz
- 0.296 lb
- 0.308 oz
- 0.311 oz
- 0.317 lb
- 0.324 lb
- 0.34 lb
- 0.36 lb
- 0.366 lb
- 0.385 oz
- 0.413 lb
- 0.42 lb
- 0.429 lb
- 0.43 lb
- 0.431 lb
- 0.432 oz
- 0.438 lb
- 0.441 lb
- 0.446 lb
- 0.456 lb
- 0.459 oz
- 0.468 lb
- 0.474 lb
- 0.478 oz
- 0.48 lb
- 0.517 lb
- 0.562 lb
- 0.572 lb
- 0.581 lb
- 0.582 lb
- 0.584 oz
- 0.591 lb
- 0.596 lb
- 0.6 lb
- 0.615 oz
- 0.622 oz
- 0.634 oz
- 0.642 lb
- 0.648 lb
- 0.66 lb
- 0.666 lb
- 0.72 lb
- 0.731 lb
- 0.825 lb
- 0.845 lb
- 0.846 lb
- 0.858 lb
- 0.862 lb
- 0.882 lb
- 0.888 lb
- 0.891 lb
- 0.918 oz
- 0.948 lb
- 0.956 oz
- 1 oz
- 1.02 lb
- 1.028 oz
- 1.034 lb
- 1.125 lb
- 1.162 lb
- 1.167 oz
- 1.181 lb
- 1.191 lb
- 1.231 oz
- 1.243 oz
- 1.26 lb
- 1.268 oz
- 1.296 lb
- 1.32 lb
- 1.331 lb
- 1.338 lb
- 1.689 lb
- 1.725 lb
- 1.746 lb
- 1.762 lb
- 1.781 lb
- 1.788 lb
- 2.325 lb
- 2.362 lb
- 2.381 lb
- 2.646 lb
- 3.525 lb
- 3.546 lb
- 4.725 lb
Filter and Sort Sort By Name | Price | Finish | Length | Width | Height | Flange Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish: Semi-Gloss/Semi-Gloss Length: 3" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.311 oz | $28.50 | Semi-Gloss/Semi-Gloss | 3" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.311 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 6" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.622 oz | $52.00 | Semi-Gloss/Semi-Gloss | 6" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.622 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 12" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.243 oz | $94.00 | Semi-Gloss/Semi-Gloss | 12" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.243 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 24" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.155 lb | $168.00 | Semi-Gloss/Semi-Gloss | 24" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.155 lb | |||
Finish: Semi-Gloss/Semi-Gloss Length: 3" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.146 oz | $19.25 | Semi-Gloss/Semi-Gloss | 3" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.146 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 6" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.292 oz | $33.50 | Semi-Gloss/Semi-Gloss | 6" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.292 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 12" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.584 oz | $57.00 | Semi-Gloss/Semi-Gloss | 12" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.584 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 24" Width: Height: Flange Length: Leg Length: 1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.167 oz | $94.00 | Semi-Gloss/Semi-Gloss | 24" | 1/2" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.167 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 3" Width: Height: Flange Length: Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.478 oz | $28.94 | Semi-Gloss/Semi-Gloss | 3" | 3/4" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.478 oz | |||
Finish: Semi-Gloss/Semi-Gloss Length: 6" Width: Height: Flange Length: Leg Length: 3/4" Thickness: 0.0625" Ply Orientation: Woven 0/90 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.956 oz | $52.88 | Semi-Gloss/Semi-Gloss | 6" | 3/4" | 0.0625" | Woven 0/90 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.956 oz | |||
146 Products Products per page 10 10 20 50 100 1 2 3 | |||||||||||||
Loading...



























































































