Cookies help us deliver our services. By using our services, you agree to our use of cookies.
DragonPlate carbon fiber structural components can add strength and stiffness to your project without the added weight of steel or aluminum.
SKU | DESCRIPTION | PRICE | ||
![]() FDPL-A04x12 | Quasi-isotropic Carbon Fiber Angle 1/8" x 1 1/2" x 12" | From $56.83 | ||
![]() FDPL-A04x24 | Quasi-isotropic Carbon Fiber Angle 1/8" x 1 1/2" x 24" | From $107.50 | ||
![]() FDPL-A04x48 | Quasi-isotropic Carbon Fiber Angle 1/8" x 1 1/2" x 48" | From $207.95 | ||
![]() FDPL-A04x72 | Quasi-isotropic Carbon Fiber Angle 1/8" x 1 1/2" x 72" | From $309.73 | ||
![]() FDPL-A04x96 | Quasi-isotropic Carbon Fiber Angle 1/8" x 1 1/2" x 96" | From $398.31 | ||
![]() FDPL-A03x12 | Quasi-isotropic Carbon Fiber Angle 3/32" x 1" x 12" | From $47.67 | ||
![]() FDPL-A03x24 | Quasi-isotropic Carbon Fiber Angle 3/32" x 1" x 24" | From $89.18 | ||
![]() FDPL-A03x48 | Quasi-isotropic Carbon Fiber Angle 3/32" x 1" x 48" | From $171.32 | ||
![]() FDPL-A03x72 | Quasi-isotropic Carbon Fiber Angle 3/32" x 1" x 72" | From $254.78 | ||
![]() FDPL-A03x96 | Quasi-isotropic Carbon Fiber Angle 3/32" x 1" x 96" | From $325.04 |
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Filter by: