Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FEPL12T*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 6" x 6" | Texture/Texture | 06" x 06" | 3/8" | $58.38 | ||
FEPL12T*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 12" x 12" | Texture/Texture | 12" x 12" | 3/8" | $183.52 | ||
FEPL12T*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 12" x 24" | Texture/Texture | 12" x 24" | 3/8" | $317.03 | ||
FEPL12T*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 24" x 24" | Texture/Texture | 24" x 24" | 3/8" | $564.06 | ||
FEPL12T*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 24" x 48" | Texture/Texture | 24" x 48" | 3/8" | $998.11 | ||
FEPL12T*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 48" x 48" | Texture/Texture | 48" x 48" | 3/8" | $1,816.21 | ||
FEPL12T*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 48" x 96" | Texture/Texture | 48" x 96" | 3/8" | $3,312.41 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: